High Temperature Anemometer – Model 6162
This product is the Main Unit and needs the Temperature Probe.
The Model 6162 is a unique anemometer designed for specialized high-temperature testing. Some of the primary applications of a mid-high temperature anemometer include: drying process control, forming process control, exhaust air measurement, and device performance testing (such as industrial ovens). Standards that this instrument apply to include ISO 13579 and NFPA 86.
Description
This product is the Main Unit and needs the Temperature Probe.
The Model 6162 is a unique anemometer designed for specialized high-temperature testing. Some of the primary applications of a mid-high temperature anemometer include: drying process control, forming process control, exhaust air measurement, and device performance testing (such as industrial ovens). Standards that this instrument apply to include ISO 13579 and NFPA 86.
| Main Unit Specifications | |
|---|---|
| General Specifications | |
| Analog Output | DC 0 to 1V |
| Interface | RS-232C/printer |
| Input | Remote start/stop function |
| Datalogging | Store up to 999 measurements |
| Power Supply | 6 × 1.5 V C cells / AC adapter (100 to 240 V) |
| Operating Environment | |
| Main Unit | 41 – 104 ºF (5 – 40 ºC) |
| Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation |
| Dimensions | |
| Main Unit | 8.7″ x 5.9″ x 3.3″ (220 x 150 x 85mm) |
| Weight | 3.9 lbs (1.8kg) |
| What’s Included | Meter, operation manual, AC adapter, analog output cable (2pc), shoulder strap, C-batteries (6 qty) |
| Warranty | 1 year |
| Probe Specifications | |||
|---|---|---|---|
| Model | 0203 | 0204 | |
| Temperature Range | |||
| Air Velocity Measuring Range | 32 to 212°F | 40 to 9840 fpm (0.2 to 50.0 m/s) | |
| 212 to 392°F | 80 to 9840 fpm (0.4 to 50.0 m/s) | ||
| 392 to 572°F | n/a | 138 to 9840 fpm (0.7 to 50.0 m/s) | |
| 572 to 752°F | n/a | 197 to 9840 fpm (1.0 to 50.0 m/s) | |
| Accuracy | +/- 3% of reading | ||
| Temperature Measuring Range | 32 to 392°F (0 to 200°C) | 32 to 932°F (0 to 500°C) | |
| Accuracy | +/- 1% of reading | ||
| General Specifications | |||
| Dimensions / Weight | Ø 11 x 200mm (Ø 0.4″ x 7.8″), 0.4 lbs (200 g) | Ø 14 x 1000mm (Ø 0.6″ x 39.4″)1.1 lbs (500 g) | |
| Probe Cables | Teflon Coating | ||
| Heat-resistance | 392°F (200°C) | ||
| Extension Cable | Vinyl Coating | ||
| Heat-resistance | 176°F (80°C) | ||
Additional information
| Weight | 10 lbs |
|---|






Reviews
There are no reviews yet.