Description
Probe for High Temperature for 6162 Anemometer. Probe comes with a case, cable to attach it to the 6162 and a NIST certificate.
| Probe Specifications | |||
|---|---|---|---|
| Model | 0203 | 0204 | |
| Temperature Range | |||
| Air Velocity Measuring Range | 32 to 212°F | 40 to 9840 fpm (0.2 to 50.0 m/s) | |
| 212 to 392°F | 80 to 9840 fpm (0.4 to 50.0 m/s) | ||
| 392 to 572°F | n/a | 138 to 9840 fpm (0.7 to 50.0 m/s) | |
| 572 to 752°F | n/a | 197 to 9840 fpm (1.0 to 50.0 m/s) | |
| Accuracy | +/- 3% of reading | ||
| Temperature Measuring Range | 32 to 392°F (0 to 200°C) | 32 to 932°F (0 to 500°C) | |
| Accuracy | +/- 1% of reading | ||
| General Specifications | |||
| Dimensions / Weight | Ø 11 x 200mm (Ø 0.4″ x 7.8″), 0.4 lbs (200 g) | Ø 14 x 1000mm (Ø 0.6″ x 39.4″)1.1 lbs (500 g) | |
| Probe Cables | Teflon Coating | ||
| Heat-resistance | 392°F (200°C) | ||
| Extension Cable | Vinyl Coating | ||
| Heat-resistance | 176°F (80°C) | ||
Additional information
| Weight | 5 lbs |
|---|




Reviews
There are no reviews yet.