MVP 10 basic
$1,976.00
Features:
Basic vacuum pump.
For dry, oil-free applications:
– Slimline, compact design and long service life.
– Straightforward servicing and simple maintenance.
– Diaphragm pump that is highly resistant to chemicals as all parts that come into contact with gas are made of PTFE or PTFE compounds.
Share
Description
Basic vacuum pump.
For dry, oil-free applications:
Slimline, compact design and long service life
Straightforward servicing and simple maintenance
Diaphragm pump that is highly resistant to chemicals as all parts that come into contact with gas are made of PTFE or PTFE compounds
Scope of delivery
MVP 10 basic vacuum pump
Vacuum hose
Silencer
Y hose connector 8 mm
Technical Data:
| Pump rate max. (50/60Hz) | 1.7 m³/h |
| Pump rate max. (50/60Hz) | 28.3 l/min |
| Final pressure without gas ballast | 7 mbar |
| Final pressure with gas ballast | 15 mbar |
| Suction levels | 2 |
| Cylinder | 2 |
| Connection diameter suction side | 10 mm |
| Connection diameter pressure side | 10 mm |
| Gas ballast valve | yes |
| Input pressure | 7 – 1050 mbar |
| Speed range | 1380 – 1680 rpm |
| Nominal speed | 1380 rpm |
| Noise at low. pressure | 65 dB(A) |
| Mode automatic | yes |
| Mode manual | yes |
| Mode pump % | yes |
| Mode program | yes |
| Dimensions (W x H x D) | 245 x 155 x 320 mm |
| Weight | 11.5 kg |
| Permissible ambient temperature | 10 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| Voltage | 230 / 115 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 180 W |
Additional information
| Weight | 40 lbs |
|---|

