VAN-1
$683.00
The vane spindle set allows the viscosity measurement of suspensions. Four vane spindles are included in the delivery.
Share
Description
The vane spindle set allows the viscosity measurement of suspensions. Four vane spindles are included in the delivery.
Technical Data:
Spindle geometry | Vane |
Connection | Thread M2.5 LH |
Quick plug connector | yes |
Hook connector | yes |
Sample volume | 500 ml |
Sample container: | 600mL beaker low |
Working temperature max. | 300 °C |
Viscosity Accuracy (FSR) | 2 % |
Viscosity Repeatibility (FSR) | 0.2 % |
Min. FSR match ROTAVISC lo-vi | 24.6 mPa.s |
Max. FSR match ROTAVISC lo-vi | 5100000 mPa.s |
Min. FSR match ROTAVISC me-vi | 262 mPa.s |
Max. FSR match ROTAVISC me-vi | 54300000 mPa.s |
Min. FSR match ROTAVISC hi-vi I | 524 mPa.s |
Max. FSR match ROTAVISC hi-vi I | 108600000 mPa.s |
Min. FSR match ROTAVISC hi-vi II | 2100 mPa.s |
Max. FSR match ROTAVISC hi-vi II | 434000000 mPa.s |
Material in contact with medium | stainless steel 1.4404 |
Dimensions (W x H x D) | 160 x 82 x 270 mm |
Weight | 0.432 kg |
Additional information
Weight | 0.96 lbs |
---|---|
Dimensions | 10.63 × 6.3 × 3.23 in |
Reviews
There are no reviews yet.