Vane Airflow Transmitter – Series AT400 & TAT420
The AT400 and TAT420 air velocity transmitters supply accurate air velocity and (TAT420) temperature data from a building or process airflow on a continuous basis to a computer, chart recorder, printer and meter or control circuit.
Description
The AT400 and TAT420 air velocity transmitters supply accurate air velocity and (TAT420) temperature data from a building or process airflow on a continuous basis to a computer, chart recorder, printer and meter or control circuit.
The THT500 humidity-temperature transmitters supply accurate humidity and temperature data from a room or process air source on a continuous basis to a computer, chart recorder, printer, meter or control circuit.
Every instrument has terminals for both DC and AC power and 0-1 V, 0-5V and 4-20mA output.
| Main Unit Specifications | ||
|---|---|---|
| Measurement Specifications | ||
| Air Velocity | Metal rotating vane | AP275/APT275: 2.75″ diameter AP100/APT100: 1″ diameter |
| Range | 1″ Probe: 300 to 6890 FPM (1.5 to 35 m/s) 2.75″ Probe: 50 to 7800 FPM (0.2 to 40 m/s) |
|
| Accuracy | 1″ Probe: ±0.5% of Full-scale + 0.75% of READING ±1 digit 2.75″ Probe: ±1.0% of READING ±1 digit |
|
| Resolution | 1 FPM or 0.01 m/s | |
| Temperature | Range | APT Probe: -4 to 176 F (-20 to 80C) |
| Accuracy | ±0.5°C | |
| Resolution | 0.1°F or 0.1°C | |
| General Specifications | ||
| Analog Output | Current output: DC 4~20mA Voltage output: DC 0~1V or 0~5V |
|
| Operating Temperature | Transmitter: -4 to 176F (-20 to 80°C) Probe: -22 to 212F (-30 to 100°C) |
|
| Power Supply | 120 or 220 VAC (50-60 Hz) 10 to 30 VDC |
|
| Dimensions | Transmitter Housing | W 4.8 x D 2.2 x H 4.8 inches (12.2 x 5.6 x 12.2 cm) |
| Warranty | 1 year | 1 x Rotating Vane Probe Head, Probe cable, Operation Manual, NIST Certificate |
| TAT420 | 1 x Rotating Vane Probe Head, Probe cable, Operation Manual, NIST Certificate | |
Additional information
| Model | AT400, AT400-100, TAT420, TAT420-100 |
|---|


Reviews
There are no reviews yet.